1 HARMS v 10 ANGOVE

Round 1

N-S Paul Hudson & Justin WilliamsE-W Russel Harms & Philip Markey
vs John Angove & Kaye Quastvs Grace Altschwager & Margaret Phillips
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13NTN+2 5 460 4 N-2 K 100 560 11 250 5 8
24 S-1 8-100 3 S-2 2 200 100 3 -40 -2 4
36 S+1 10 1010 4 S+3 10 -510 500 11 650 8 4
42 N+1 A 140 2 N-2 K 200 340 8 20 3 6
53 N+2 Q 200 4 W-2 K -100 100 3 220 -1 3
64 S+1 5 450 2 S= 7 -110 340 8 170 7 2
74 W-1 K 100 4 W+1 K 650 750 13 -590 12 2
84 S-1 2-50 4 W+1 5 450 400 9 -170 3 7
Totals  66   35 36
NS Ranking 2ndEW Ranking 1st

Full Round 1 Board Details