10 ANGOVE v 3 DE LUCA

Round 4

N-S Grace Altschwager & Margaret PhillipsE-W John Angove & Kaye Quast
vs Attilio De Luca & Susan Emersonvs Bronny & Peter Colmer
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
11 S= K 70 4 S+1 J -450 -380 -9 210 -4 -6
21 E+1 3-110 2 S= 8 -110 -220 -6 50 -4 -2
32 S= 7 110 3 S+1 A -170 -60 -2 70 1 -3
45 S+1 J 680 6 N+1 5 -1460 -780 -13 1060 -9 -9
54 W+1 2-450 5 xW-2 J -300 -750 -13 760 -15 10
65 W+1 2-620 4 S+1 A -450 -1070 -14 60 -12 -9
72 E+2 K-130 1NTS+1 6 -120 -250 -6 -120 0 -6
83 W= 6-110 3 W-2 5 -100 -210 -5 30 -4 -2
Totals -68  -47 -27
NS Ranking 30thEW Ranking 32nd

Previous Match



Full Round 4 Board Details