10 ANGOVE v 1 HARMS

Round 1

N-S Grace Altschwager & Margaret PhillipsE-W John Angove & Kaye Quast
vs Russel Harms & Philip Markeyvs Paul Hudson & Justin Williams
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 N-2 K-100 3NTN+2 5 -460 -560 -11 250 -8 -5
23 S-2 2-200 4 S-1 8 100 -100 -3 -40 -4 2
34 S+3 10 510 6 S+1 10 -1010 -500 -11 650 -4 -8
42 N-2 K-200 2 N+1 A -140 -340 -8 20 -6 -3
54 W-2 K 100 3 N+2 Q -200 -100 -3 220 -3 1
62 S= 7 110 4 S+1 5 -450 -340 -8 170 -2 -7
74 W+1 K-650 4 W-1 K -100 -750 -13 -590 -2 -12
84 W+1 5-450 4 S-1 2 50 -400 -9 -170 -7 -3
Totals -66  -36 -35
NS Ranking 32ndEW Ranking 31st

Full Round 1 Board Details