5 FALLON v 3 BIRD

Round 5

N-S Rosemary Grund & Anne HarrisE-W Alison & Gordon Fallon
vs Sheila Bird & Jon Huntvs Caprice Davey & Marc Deaton
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
93 xE-1 J 200 4 S= J -130 70 2 120 2 0
104 N-1 4-100 4 N-1 4 100 0 0 270 -9 9
115 W= K-400 5 W-1 A -50 -450 -10 -60 -8 -3
125 xE-3 K 500 4 N= 9 -620 -120 -3 470 1 -4
134 W= A-620 4 W= A 620 0 0 -110 -11 11
143 W+1 J-170 3 E+1 5 170 0 0 -110 -2 2
156 xS= 9 1660 6 S= 8 -1430 230 6 1140 11 -7
164 S-2 K-100 4 S-1 Q 50 -50 -2 -20 -2 1
Totals -7  -18 9
NS Ranking 32ndEW Ranking 4th

Previous Match



Next Match



Full Round 5 Board Details