13 KNIGHT v 5 FALLON

Round 6

N-S Jill Knight & Mike RobertsonE-W Bevin Brooks & John Lokan
vs Alison & Gordon Fallonvs Rosemary Grund & Anne Harris
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
173 E= 4-140 3 S= 7 -140 -280 -7 -50 -3 -5
184 N= Q 620 4 N+1 9 -150 470 10 -10 12 -4
194 E= J-620 5 xN-6 A 1400 780 13 -620 0 13
204 W+2 J-680 2 N= Q -110 -790 -13 -340 -8 -10
213NTS-2 4-200 3 N+1 10 -170 -370 -9 20 -6 -4
222 E+1 4-140 3 S+1 9 -130 -270 -7 10 -4 -3
233NTN-1 10-100 4 S-1 8 100 0 0 -120 1 -1
243NTS-1 7-50 3NTS-1 7 50 0 0 0 -2 2
Totals -13  -10 -12
NS Ranking 12thEW Ranking =33rd

Previous Match



Full Round 6 Board Details