9 JON HUNT & GEORGE SMOLANKO

Round 1

vs 45 JACKIE FRANCO & GEORG TRZESINSKI

NS 92019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS4 W-4 K20031108 NS4 S-1 7-50-5150
2 NS1NTE= 5-901-1109 NS4 N-2 5-100-2-50
3 NS1NTS-2 5-100-44010 NS4 S-1 A-100-2-30
4 NS4 E= 6-620-8-30011 NS2 S-1 7-502-100
5 NS3NTE-1 10509-33012 NS4 N+1 76500650
6 NS1NTW+2 7-150-2-9013 NS6 W-1 71009-280
7 NS1NTW-2 A20045014 NS4 S+2 44801460
Net Imps 6


Full Round 1 Board Details