92 GORDON FALLON & DAVID LUSK

Round 10

vs 12 GEORGE EVANS & LAUREN TRAVIS

EW 22019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3 N+1 K-130220022 EW6 S+1 9-1010-9620
16 EW2 W+1 A140-1-17023 EW4 S= Q-620-1170
17 EW3 W= 31402-8024 EW4 xE-1 3-1005280
18 EW3 N-2 52003-10025 EW3NTE= 86007-320
19 EW2 S-1 J50-1-7026 EW4 W= 1062011-110
20 EW4 N-4 Q4006-17027 EW4 S= 5-420-2360
21 EW3 N= 5-140013028 EW3NTW= 44001-380
Net Imps 13


Previous Match



Full Round 10 Board Details