91 ELLA LUPUL & JUDY ZOLLO

Round 10

vs 90 ALISON FALLON & KAYOKO MIKI

EW 192019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3 N+1 K-130220022 EW4 S+3 5-5103620
16 EW3 W= A140-1-17023 EW4 S= K-620-1170
17 EW2 E+1 K1402-8024 EW4 N+1 K-450-5280
18 EW3 E-1 A-50-4-10025 EW3NTE+2 86608-320
19 EW1 S-2 K1001-7026 EW3NTE= 560010-110
20 EW3NTS-1 5100-2-17027 EW2 S+4 2-1705360
21 EW3NTW-3 6-150-113028 EW4 E-1 5-50-10-380
Net Imps -3


Previous Match



Full Round 10 Board Details