90 ALISON FALLON & KAYOKO MIKI

Round 10

vs 91 ELLA LUPUL & JUDY ZOLLO

NS 192019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3 N+1 K130-220022 NS4 S+3 5510-3620
16 NS3 W= A-1401-17023 NS4 S= K6201170
17 NS2 E+1 K-140-2-8024 NS4 N+1 K4505280
18 NS3 E-1 A504-10025 NS3NTE+2 8-660-8-320
19 NS1 S-2 K-100-1-7026 NS3NTE= 5-600-10-110
20 NS3NTS-1 5-1002-17027 NS2 S+4 2170-5360
21 NS3NTW-3 6150113028 NS4 E-1 55010-380
Net Imps 3


Previous Match



Full Round 10 Board Details