89 JOHN ROPER & DAVID SMYTH

Round 10

vs 21 DAVID PARROTT & FELICITY SMYTH

EW 102019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 N-3 63001120022 EW6 S+1 6-1010-9620
16 EW2 W+3 A2001-17023 EW3 N+1 6-170-370
17 EW3 S+1 6-130-5-8024 EW4 xE-1 3-1005280
18 EW3 E-1 A-50-4-10025 EW6NTxE-1 A-200-11-320
19 EW2 S-2 J1001-7026 EW4 E-4 5-400-11-110
20 EW4 N-2 102001-17027 EW4 S+1 9-450-3360
21 EW2NTW-2 6-100113028 EW3 E+1 5170-5-380
Net Imps -31


Previous Match



Full Round 10 Board Details