87 JACKIE FRANCO & CHERRY TRENGOVE

Round 11

vs 48 WENDY HOPKINS & JOHN SMITH

NS 142019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS1NTN= K905-1008 NS4 E+2 J-1709-570
2 NS4 S+1 1065006409 NS4 N-1 3-50-220
3 NS6NTS+1 61020199010 NS2 S-2 Q-200-4-70
4 NS2NTW+1 J-1501-17011 NS2 S+3 22002140
5 NS3NTE+2 Q-460-2-41012 NS2 S+1 A140-10620
6 NS2 E+1 J-140-714013 NS4 E= 10-620-2-570
7 NS4 S-1 A-100-1252014 NS1NTW+2 2-150-1-120
Net Imps -22


Previous Match



Full Round 11 Board Details