86 RITA PRINGLE & MARTIN WALTON

Round 10

vs 33 ROSEMARY GRUND & JUDITH ROBERTS

NS 202019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 W-3 K150-220022 NS4 S+1 J450-5620
16 NS3 S-2 K-1002-17023 NS3 S-1 K-100-570
17 NS3 N+1 K1305-8024 NS4 xE-2 K3001280
18 NS2 N-2 5-200-3-10025 NS3 W+2 6-1505-320
19 NS2 S-2 4-100-1-7026 NS3NTE-2 42007-110
20 NS4 xW-1 A2009-17027 NS5 xS-1 2-100-10360
21 NS3NTW-3 6150113028 NS2 E+2 A-1705-380
Net Imps 9


Previous Match



Full Round 10 Board Details