7 DAVID BLACK & PHIL CHENEY

Round 8

vs 27 JEFF FALLON & ANGELA NORRIS

NS 122019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS2 N+1 K14027022 NS3 W= 10-1403-230
16 NS4 W-1 91004-5023 NS3 E-2 A200-1230
17 NS3 S= A11024024 NS4 N-1 6-501-90
18 NS2 E-1 J50-17025 NS3 S= 61400150
19 NS3 N= 51404026 NS3NTN+3 76900680
20 NS3NTE+1 J-6300-64027 NS1NTS+1 2120190
21 NS4 E-1 A505-12028 NS3 N-1 3-1000-90
Net Imps 20


Previous Match



Full Round 8 Board Details