7 DAVID BLACK & PHIL CHENEY

Round 4

vs 12 GEORGE EVANS & LAUREN TRAVIS

EW 42019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW2 E= A901-7022 EW4 N= A-130-11-420
16 EW3 S-1 950-1-7023 EW3 E-1 K-100-160
17 EW3NTS-4 72005024 EW3 N-3 81503-50
18 EW4 E+2 74800-47025 EW3NTN-1 10501-20
19 EW2 E-2 10-200-53026 EW4 E+1 66500-650
20 EW3 S-1 A1002-5027 EW3NTS-1 Q50350
21 EW4 W+2 74800-47028 EW3NTE-2 6-100-4-30
Net Imps -7


Previous Match



Full Round 4 Board Details