7 DAVID BLACK & PHIL CHENEY

Round 11

vs 32 FELICITY GUNNER & PRUDIE WAGNER

NS 102019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 W+1 Q-140-1-1008 NS5 E+1 J-4204-570
2 NS4 N+1 1065006409 NS4 N-1 4-50-220
3 NS6NTS= 6990099010 NS1NTS= 4904-70
4 NS2 N-3 A-300-4-17011 NS2 S+1 J1400140
5 NS3 E+2 10-1506-41012 NS4 S= A6200620
6 NS3 E= J-140-714013 NS4 E= 10-620-2-570
7 NS4 xS+2 A11901252014 NS3 W+1 2-170-2-120
Net Imps 8


Previous Match



Full Round 11 Board Details