74 ANTHONY GIBBS & CHRIS NETTLE

Round 8

vs 2 ANDY BABISZEWSKI & PETER POPP

NS 42019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 S-1 7-100-57022 NS3 W= 10-1403-230
16 NS3 W= 9-140-3-5023 NS3 E-2 A200-1230
17 NS3 W+1 Q-170-54024 NS5 N-4 A-200-3-90
18 NS3 S= 211017025 NS3 E-3 A3004150
19 NS2 S+1 61404026 NS3 S+3 A170-11680
20 NS3NTW+1 2-6300-64027 NS1NTS= 290090
21 NS3 W= 5-140-1-12028 NS2 E+1 Q-140-2-90
Net Imps -19


Previous Match



Full Round 8 Board Details