70 ALISON & GORDON FALLON

Round 5

vs 19 GARY DEATON & WENDY HOOPER

EW 112019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW4 N= A-13001308 EW3 N= 7-1100110
2 EW1NTE= 4903209 EW2 E= 81103-10
3 EW2 S+2 10-170017010 EW3NTE+2 56604-530
4 EW3 N-2 42003-8011 EW4 W-1 A-50-2-10
5 EW5 N= 8-600-350012 EW4 S= J-620-1580
6 EW2NTS+2 6-180-211013 EW4 S+1 3-6500640
7 EW2 S= K-110113014 EW5 N= 7-400-2350
Net Imps 4


Previous Match



Full Round 5 Board Details