69 JOHN FOREMAN & GRAHAM PELLEN

Round 6

vs 45 JACKIE FRANCO & GEORG TRZESINSKI

EW 192019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW2 E+2 K1701-14022 EW4 N+1 A-4500450
16 EW2 W+1 A1401034023 EW5 W= K6503-540
17 EW3NTN= 2-400-9-2024 EW2 S-2 31001-70
18 EW3 S+1 5-170745025 EW2 E+1 J110310
19 EW5 E-1 3-100-5-10026 EW6 E= A143010-1000
20 EW4 N-1 A1001034027 EW4 W+1 24505-270
21 EW4 N-2 5200920028 EW1NTE-3 A-1500150
Net Imps 45


Previous Match



Full Round 6 Board Details