61 MIKE DOECKE & FELICITY SMYTH

Round 4

vs 15 MARC DEATON & PAUL HUDSON

EW 72019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 W-2 2-100-5-7022 EW4 E= 66205-420
16 EW2NTS-2 91001-7023 EW3 N-1 K100460
17 EW4 S-1 7502024 EW3 W-3 4-150-5-50
18 EW4 E+2 74800-47025 EW3NTN-1 10501-20
19 EW2 S= 3-90-23026 EW4 W+1 76500-650
20 EW2 S= A-110-4-5027 EW3 S-2 Q100450
21 EW4 E+2 84800-47028 EW3 W-1 K-50-2-30
Net Imps -1


Previous Match



Full Round 4 Board Details