59 JEFF FALLON & JULIE THIELE

Round 3

vs 36 MOIRA SMITH & WENDY WEBSTER

NS 232019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS4 S+1 245042908 NS3 E= A-140-3-20
2 NS4 S-1 9-100-5809 NS4 E+1 4-6503-760
3 NS2 S+1 A1103-1010 NS2 S= K110-1130
4 NS3NTE-1 K10010-34011 NS3 W-2 41004-50
5 NS4 S-3 A-3001-33012 NS4 E-2 A1003-20
6 NS4 W+2 5-6800-67013 NS4 S-2 3-2001-240
7 NS5 N= 5600445014 NS1NTN+1 91204-10
Net Imps 28


Previous Match



Full Round 3 Board Details