52 JULIE BOYCE & MOIRA SMITH

Round 1

vs 11 DAVID ANDERSON & SHARMINI HOOLE

EW 112019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW5 xW-5 K-1100-141108 EW2 S+1 9-1400150
2 EW1NTE+1 51200-1109 EW4 N-2 J1002-50
3 EW1NTS= J-90-24010 EW4 N-1 K1002-30
4 EW4 W= 106208-30011 EW4 S-3 21502-100
5 EW3NTE+1 104303-33012 EW4 N+1 A-6500650
6 EW4 E-1 3-100-5-9013 EW6NTE-1 6-100-9-280
7 EW1NTW= 39045014 EW4 S+2 5-480-1460
Net Imps -10


Full Round 1 Board Details