51 DAVID SMYTH & MARTIN WALTON

Round 2

vs 27 JEFF FALLON & ANGELA NORRIS

NS 232019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 S= 5620254022 NS2 E+1 2-1100-110
16 NS3 N+2 K20039023 NS6 E+1 10-1390-1-1370
17 NS1 E= 3-80-34024 NS2 W-1 250-3140
18 NS3 W+2 10-1503-27025 NS6 S-3 K-150-11430
19 NS7 N= 6151011100026 NS1NTW= 7-900-100
20 NS3 E-3 A300320027 NS2 E+1 Q-140-2-90
21 NS4 S= A6201110028 NS6 W= 9-980-6-720
Net Imps 7


Previous Match



Full Round 2 Board Details