48 WENDY HOPKINS & JOHN SMITH

Round 11

vs 87 JACKIE FRANCO & CHERRY TRENGOVE

EW 142019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW1NTN= K-90-5-1008 EW4 E+2 J170-9-570
2 EW4 S+1 10-65006409 EW4 N-1 350220
3 EW6NTS+1 6-1020-199010 EW2 S-2 Q2004-70
4 EW2NTW+1 J150-1-17011 EW2 S+3 2-200-2140
5 EW3NTE+2 Q4602-41012 EW2 S+1 A-14010620
6 EW2 E+1 J140714013 EW4 E= 106202-570
7 EW4 S-1 A1001252014 EW1NTW+2 21501-120
Net Imps 22


Previous Match



Full Round 11 Board Details