48 WENDY HOPKINS & JOHN SMITH

Round 10

vs 35 LINDA BABISZEWSKI & DEB WELLMAN

EW 142019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3 N+1 7-130220022 EW6 S+1 5-1010-9620
16 EW2 W+3 A2001-17023 EW2NTW= K120570
17 EW2 W+3 A2003-8024 EW4 N+1 K-450-5280
18 EW2 S-1 A1000-10025 EW1NTW= 390-6-320
19 EW1 S-1 K50-1-7026 EW4 W+1 Q65011-110
20 EW3 N-2 102001-17027 EW4 S= A-420-2360
21 EW2 N+1 7-140013028 EW4 W= 24201-380
Net Imps 1


Previous Match



Full Round 10 Board Details