46 RAY DOHNT & ANTHONY GIBBS

Round 4

vs 10 SUE LUSK & LORI SMITH

NS 22019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS2 E+1 A-110-1-7022 NS5 xN-1 J-1008-420
16 NS2 W-2 A2007-7023 NS3 E= 9-110-560
17 NS4 N-1 Q-50-2024 NS2 W= 4-110-2-50
18 NS4 E+1 8-4501-47025 NS3NTN-2 6-100-2-20
19 NSPass0-13026 NS4 W+1 9-6500-650
20 NS3 S-1 A-100-2-5027 NS2 W-1 950050
21 NS4 W= Q-4202-47028 NS2 xN-2 A-500-10-30
Net Imps -7


Previous Match



Full Round 4 Board Details