46 RAY DOHNT & ANTHONY GIBBS

Round 3

vs 19 GARY DEATON & WENDY HOOPER

EW 42019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW2 S+3 Q-20032908 EW3 N-1 2501-20
2 EW4 W-4 Q-200-3809 EW6 E-1 6-100-13-760
3 EW3 N= 9-140-4-1010 EW3 E= K1407130
4 EW3NTxE= 107509-34011 EW2 S-3 101503-50
5 EW3 E+2 6200-4-33012 EW3 W-1 8-50-2-20
6 EW4 W+2 56800-67013 EW5 xxS-3 K160016-240
7 EW6 S-2 102001245014 EW2 E-1 10-50-2-10
Net Imps 23


Previous Match



Full Round 3 Board Details