46 RAY DOHNT & ANTHONY GIBBS

Round 2

vs 25 LEONIE CLARKE & ANNE HARRIS

NS 72019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 S= A620254022 NS2 S-2 J-1000-110
16 NS3 E-2 J20039023 NS3NTE+3 9-69012-1370
17 NS2 E-1 85004024 NS2NTN= 9120-1140
18 NS3 E+1 3-1304-27025 NS3NTN= 8400-1430
19 NS6 N= Q980-1100026 NS2 W= A-1100-100
20 NS3 S+3 2170-120027 NS3 N-1 A-501-90
21 NS3 E-2 A100010028 NS6NTE= 10-990-7-720
Net Imps 11


Previous Match



Full Round 2 Board Details