45 JACKIE FRANCO & GEORG TRZESINSKI

Round 6

vs 69 JOHN FOREMAN & GRAHAM PELLEN

NS 192019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS2 E+2 K-170-1-14022 NS4 N+1 A4500450
16 NS2 W+1 A-140-1034023 NS5 W= K-650-3-540
17 NS3NTN= 24009-2024 NS2 S-2 3-100-1-70
18 NS3 S+1 5170-745025 NS2 E+1 J-110-310
19 NS5 E-1 31005-10026 NS6 E= A-1430-10-1000
20 NS4 N-1 A-100-1034027 NS4 W+1 2-450-5-270
21 NS4 N-2 5-200-920028 NS1NTE-3 A1500150
Net Imps -45


Previous Match



Full Round 6 Board Details