45 JACKIE FRANCO & GEORG TRZESINSKI

Round 3

vs 51 DAVID SMYTH & MARTIN WALTON

NS 182019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 S+3 2200-32908 NS2 E= A-110-3-20
2 NS4 W-2 Q1001809 NS6 E-1 610013-760
3 NS4 E= 2-130-3-1010 NS5 S= K60010130
4 NS4 E-1 K10010-34011 NS2 W-1 2503-50
5 NS3 S= A14010-33012 NS4 E-2 A1003-20
6 NS4 W+1 9-6501-67013 NS4 S-2 3-2001-240
7 NS3NTN= 5600445014 NS1NTN= 4903-10
Net Imps 50


Previous Match



Full Round 3 Board Details