43 CAROLYN & SANDY LEACH

Round 2

vs 33 ROSEMARY GRUND & JUDITH ROBERTS

NS 202019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS2 S+2 5170-954022 NS2 E+2 2-130-1-110
16 NS3 N+1 K17029023 NS5 E+2 Q-64012-1370
17 NS1 E= 4-80-34024 NS3 S= 5110-1140
18 NS3 E+2 A-1503-27025 NS3NTN+1 84300430
19 NS6 S-2 10-100-15100026 NS2 W= A-1100-100
20 NS5 S+1 8620920027 NS2 E+2 A-170-2-90
21 NS2 S-1 5-100-510028 NS6 W= 9-980-6-720
Net Imps -16


Previous Match



Full Round 2 Board Details