43 CAROLYN & SANDY LEACH

Round 12

vs 36 MOIRA SMITH & WENDY WEBSTER

EW 232019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 S+1 10-150-42022 EW4 E= A62011-80
16 EW3 N= Q-140014023 EW4 W-1 7-100-5-80
17 EW2 E-1 6-50212024 EW4 W-1 A-50-3-70
18 EW1NTN= K-90-5-8025 EW2NTE-2 J-200-530
19 EW2NTS-1 Q50410026 EW3 N-1 9100-6-340
20 EW4 S+1 6-650064027 EW4 E= 54208-100
21 EW3 S-2 A2004-7028 EW4 N-1 K1000-90
Net Imps 1


Previous Match



Full Round 12 Board Details