3 PETER CHAN & PHIL GUE

Round 1

vs 33 ROSEMARY GRUND & JUDITH ROBERTS

NS 32019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS4 W-4 K20031108 NS2 S+1 61400150
2 NS3 W-1 9504-1109 NS4 N-2 A-100-2-50
3 NS2 S= 69024010 NS4 N-2 K-200-5-30
4 NS4 E-1 61009-30011 NS3 S-2 4-1000-100
5 NS5 E= 10-400-2-33012 NS4 N+1 A6500650
6 NS1 W+3 J-170-2-9013 NS6 W-1 51009-280
7 NS1NTW-2 320045014 NS4 N+1 K4500460
Net Imps 20


Full Round 1 Board Details