38 ROBYN HARGREAVES & HEATHER MOTTERAM

Round 10

vs 39 BEVIN BROOKS & JOHN LOKAN

NS 212019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3NTS= K600920022 NS4 S+2 5480-4620
16 NS2 W+1 A-1401-17023 NS1NTW+2 4-150-670
17 NS4 W-1 8504-8024 NS4 N= K4204280
18 NS2 E+1 A-1100-10025 NS3NTE-1 91009-320
19 NS2 S+1 31405-7026 NS2NTE+1 2-150-1-110
20 NS3NTS-3 5-300-4-17027 NS2 S+3 5150-5360
21 NS4 E-3 J150113028 NS3NTW-1 25010-380
Net Imps 23


Previous Match



Full Round 10 Board Details