36 MOIRA SMITH & WENDY WEBSTER

Round 4

vs 40 JOANNE BAKAS & TASSI GEORGIADIS

EW 242019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW2 E= A901-7022 EW3 E+1 6170-6-420
16 EW2 E= 51101-7023 EW2 E+1 A110560
17 EW4 N= 6-420-9024 EW3 W= 41403-50
18 EW4 E+2 84800-47025 EW3 S-1 J501-20
19 EW1 S-1 35023026 EW4 W+1 96500-650
20 EW4 E= A1302-5027 EW2 W-1 9-50050
21 EW3NTE= J400-2-47028 EW3 S-1 21002-30
Net Imps 0


Previous Match



Full Round 4 Board Details