36 MOIRA SMITH & WENDY WEBSTER

Round 3

vs 59 JEFF FALLON & JULIE THIELE

EW 232019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW4 S+1 2-450-42908 EW3 E= A1403-20
2 EW4 S-1 91005809 EW4 E+1 4650-3-760
3 EW2 S+1 A-110-3-1010 EW2 S= K-1101130
4 EW3NTE-1 K-100-10-34011 EW3 W-2 4-100-4-50
5 EW4 S-3 A300-1-33012 EW4 E-2 A-100-3-20
6 EW4 W+2 56800-67013 EW4 S-2 3200-1-240
7 EW5 N= 5-600-445014 EW1NTN+1 9-120-4-10
Net Imps -28


Previous Match



Full Round 3 Board Details