36 MOIRA SMITH & WENDY WEBSTER

Round 12

vs 43 CAROLYN & SANDY LEACH

NS 232019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 S+1 1015042022 NS4 E= A-620-11-80
16 NS3 N= Q140014023 NS4 W-1 71005-80
17 NS2 E-1 650-212024 NS4 W-1 A503-70
18 NS1NTN= K905-8025 NS2NTE-2 J200530
19 NS2NTS-1 Q-50-410026 NS3 N-1 9-1006-340
20 NS4 S+1 6650064027 NS4 E= 5-420-8-100
21 NS3 S-2 A-200-4-7028 NS4 N-1 K-1000-90
Net Imps -1


Previous Match



Full Round 12 Board Details