36 MOIRA SMITH & WENDY WEBSTER

Round 11

vs 33 ROSEMARY GRUND & JUDITH ROBERTS

EW 232019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW3 N-3 K1502-1008 EW5 E+1 J420-4-570
2 EW6 S-1 6100126409 EW4 N-2 3100320
3 EW4 N+2 5-4801199010 EW1NTE= 7901-70
4 EW2 E= 2110-2-17011 EW2 S+1 8-1400140
5 EW5 E= Q4000-41012 EW4 S= A-6200620
6 EW2 E+1 J140714013 EW4 E= 106202-570
7 EW5 W-2 J-200852014 EW3 W= 21401-120
Net Imps 41


Previous Match



Full Round 11 Board Details