35 LINDA BABISZEWSKI & DEB WELLMAN

Round 10

vs 48 WENDY HOPKINS & JOHN SMITH

NS 142019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3 N+1 7130-220022 NS6 S+1 510109620
16 NS2 W+3 A-200-1-17023 NS2NTW= K-120-570
17 NS2 W+3 A-200-3-8024 NS4 N+1 K4505280
18 NS2 S-1 A-1000-10025 NS1NTW= 3-906-320
19 NS1 S-1 K-501-7026 NS4 W+1 Q-650-11-110
20 NS3 N-2 10-200-1-17027 NS4 S= A4202360
21 NS2 N+1 7140013028 NS4 W= 2-420-1-380
Net Imps -1


Previous Match



Full Round 10 Board Details