33 ROSEMARY GRUND & JUDITH ROBERTS

Round 3

vs 24 ADEL ABDELHAMID & ANN CLARKE

EW 152019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW2 S+2 Q-13042908 EW2 E-1 A-50-2-20
2 EW4 E-1 A-501809 EW6 E= 4143012-760
3 EW2 S= K-90-3-1010 EW4 E-2 K-200-2130
4 EW3NTE-1 4-100-10-34011 EW3 W-1 7-50-3-50
5 EW5 W= K4002-33012 EW4 E-1 A-50-2-20
6 EW4 W+1 K650-1-67013 EW4 S-2 7200-1-240
7 EW4 S+1 6-650-545014 EW2NTS= 4-120-4-10
Net Imps -14


Previous Match



Full Round 3 Board Details