33 ROSEMARY GRUND & JUDITH ROBERTS

Round 11

vs 36 MOIRA SMITH & WENDY WEBSTER

NS 232019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS3 N-3 K-150-2-1008 NS5 E+1 J-4204-570
2 NS6 S-1 6-100-126409 NS4 N-2 3-100-320
3 NS4 N+2 5480-1199010 NS1NTE= 7-90-1-70
4 NS2 E= 2-1102-17011 NS2 S+1 81400140
5 NS5 E= Q-4000-41012 NS4 S= A6200620
6 NS2 E+1 J-140-714013 NS4 E= 10-620-2-570
7 NS5 W-2 J200-852014 NS3 W= 2-140-1-120
Net Imps -41


Previous Match



Full Round 11 Board Details