33 ROSEMARY GRUND & JUDITH ROBERTS

Round 10

vs 86 RITA PRINGLE & MARTIN WALTON

EW 202019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 W-3 K-150220022 EW4 S+1 J-4505620
16 EW3 S-2 K100-2-17023 EW3 S-1 K100570
17 EW3 N+1 K-130-5-8024 EW4 xE-2 K-300-1280
18 EW2 N-2 52003-10025 EW3 W+2 6150-5-320
19 EW2 S-2 41001-7026 EW3NTE-2 4-200-7-110
20 EW4 xW-1 A-200-9-17027 EW5 xS-1 210010360
21 EW3NTW-3 6-150-113028 EW2 E+2 A170-5-380
Net Imps -9


Previous Match



Full Round 10 Board Details