33 ROSEMARY GRUND & JUDITH ROBERTS

Round 1

vs 3 PETER CHAN & PHIL GUE

EW 32019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW4 W-4 K-200-31108 EW2 S+1 6-1400150
2 EW3 W-1 9-50-4-1109 EW4 N-2 A1002-50
3 EW2 S= 6-90-24010 EW4 N-2 K2005-30
4 EW4 E-1 6-100-9-30011 EW3 S-2 41000-100
5 EW5 E= 104002-33012 EW4 N+1 A-6500650
6 EW1 W+3 J1702-9013 EW6 W-1 5-100-9-280
7 EW1NTW-2 3-200-45014 EW4 N+1 K-4500460
Net Imps -20


Full Round 1 Board Details