32 FELICITY GUNNER & PRUDIE WAGNER

Round 11

vs 7 DAVID BLACK & PHIL CHENEY

EW 102019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW2 W+1 Q1401-1008 EW5 E+1 J420-4-570
2 EW4 N+1 10-65006409 EW4 N-1 450220
3 EW6NTS= 6-990099010 EW1NTS= 4-90-4-70
4 EW2 N-3 A3004-17011 EW2 S+1 J-1400140
5 EW3 E+2 10150-6-41012 EW4 S= A-6200620
6 EW3 E= J140714013 EW4 E= 106202-570
7 EW4 xS+2 A-1190-1252014 EW3 W+1 21702-120
Net Imps -8


Previous Match



Full Round 11 Board Details