31 LINDA ALEXANDER & DIANNE MARLER

Round 4

vs 38 ROBYN HARGREAVES & HEATHER MOTTERAM

NS 152019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3 S-1 J-100-1-7022 NS5 N= 540013-420
16 NS2 S-1 9-501-7023 NS2 N= A110260
17 NS2 N+1 Q1404024 NS2 E-1 4503-50
18 NS4 E+2 7-4800-47025 NS2 xE-2 K50011-20
19 NSPass0-13026 NS4 W= 7-6201-650
20 NS3 S-1 A-100-2-5027 NS2 W-2 7100250
21 NS4 W+2 7-4800-47028 NS2 E-2 91004-30
Net Imps 37


Previous Match



Full Round 4 Board Details