29 SUSAN PHILLIPS & JACKIE WARD

Round 12

vs 44 JULIE SAVAGE & JUDY ZOLLO

EW 192019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3 S+2 10-150-42022 EW4 E+1 565011-80
16 EW3 S-2 K100614023 EW3 W= 91402-80
17 EW2 E-1 A-50212024 EW3 E= A1402-70
18 EW2 E= K1101-8025 EW2 S-1 650230
19 EW2NTS-1 350410026 EW4 W+1 A6507-340
20 EW3NTS= 3-600164027 EW2 E+1 51401-100
21 EW2 W+1 81402-7028 EW3 N-1 A1000-90
Net Imps 37


Previous Match



Full Round 12 Board Details