29 SUSAN PHILLIPS & JACKIE WARD

Round 1

vs 10 SUE LUSK & LORI SMITH

NS 102019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 S-2 K-100-51108 NS2 N+2 Q1701150
2 NS1NTW+1 3-1200-1109 NS3 N-1 J-500-50
3 NS2 S-1 J-50-34010 NS5 xW-2 250011-30
4 NS4 E= 6-620-8-30011 NS2 S-1 4-502-100
5 NS6 E-1 8509-33012 NS4 N+1 A6500650
6 NS4 E= 10-620-11-9013 NS6NTE= J-1440-15-280
7 NS2 E= 9-110-45014 NS4 xS+2 97908460
Net Imps -15


Full Round 1 Board Details