27 JEFF FALLON & ANGELA NORRIS

Round 2

vs 51 DAVID SMYTH & MARTIN WALTON

EW 232019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 S= 5-620-254022 EW2 E+1 21100-110
16 EW3 N+2 K-200-39023 EW6 E+1 1013901-1370
17 EW1 E= 38034024 EW2 W-1 2-503140
18 EW3 W+2 10150-3-27025 EW6 S-3 K15011430
19 EW7 N= 6-1510-11100026 EW1NTW= 7900-100
20 EW3 E-3 A-300-320027 EW2 E+1 Q1402-90
21 EW4 S= A-620-1110028 EW6 W= 99806-720
Net Imps -7


Previous Match



Full Round 2 Board Details