26 ALISON FALLON & BARBARA MARRETT

Round 3

vs 11 DAVID ANDERSON & SHARMINI HOOLE

NS 172019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS4 S= Q42042908 NS1NTS= 6903-20
2 NS4 W-2 Q1001809 NS6 W= Q-1370-12-760
3 NS2 S+1 A1103-1010 NS4 E= A-620-13130
4 NS2 W+1 J-1405-34011 NS2 E-1 A503-50
5 NS5 E= A-450-3-33012 NS4 E-1 A502-20
6 NS4 W+2 5-6800-67013 NS5 xN-4 A-1100-13-240
7 NS4 S+1 4650545014 NS1NTN-1 8-50-1-10
Net Imps -16


Previous Match



Full Round 3 Board Details