25 LEONIE CLARKE & ANNE HARRIS

Round 6

vs 16 DAVID CHERRY & JOFF MIDDLETON

NS 132019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3 E= K-1400-14022 NS4 N+1 A4500450
16 NS4 W-2 A200-434023 NS4 S-2 A-2008-540
17 NS3NTN= 44009-2024 NS6 W-2 61005-70
18 NS3NTN= 9600445025 NS1NTN+1 10120310
19 NS3 N-1 A-502-10026 NS6 E+1 A-1460-10-1000
20 NS3 W= K-140-1034027 NS2 W+1 J-1404-270
21 NS4 N-2 5-200-920028 NS2 xW-3 Q5008150
Net Imps 10


Previous Match



Full Round 6 Board Details