25 LEONIE CLARKE & ANNE HARRIS

Round 2

vs 46 RAY DOHNT & ANTHONY GIBBS

EW 72019 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 S= A-620-254022 EW2 S-2 J1000-110
16 EW3 E-2 J-200-39023 EW3NTE+3 9690-12-1370
17 EW2 E-1 8-5004024 EW2NTN= 9-1201140
18 EW3 E+1 3130-4-27025 EW3NTN= 8-4001430
19 EW6 N= Q-9801100026 EW2 W= A1100-100
20 EW3 S+3 2-170120027 EW3 N-1 A50-1-90
21 EW3 E-2 A-100010028 EW6NTE= 109907-720
Net Imps -11


Previous Match



Full Round 2 Board Details